Prices
Higher Expectations 2012/13 reports will be available from April 2013 (delivered on a first come, first served basis).
- Early bird offer – Order before 31/01/13 and spend over £5,000 to receive 10% off
- Not-so-early-bird offer – Order before 31/03/13 and spend over £5,000 to receive 5% off
- Free sample boosting – Worried that not enough students from your university will be taking part? We can help. And, if you order Modules 2 and 3 together, it won’t cost you a penny! Get in touch to find out how.
- Free presentations - Higher Expectations provides independently researched and strategically important findings. Share them across your top team with a free presentation. Available to anyone who purchases Modules 2 and 3 together.
| Module | 2012/13 only | 2012/13 & 2011/12 | 2012/13, 2011/12 & 2010/11 | 2012/13, 2011/12, 2010/11 & 2009/10 | 2012/13, 2011/12, 2010/11, 2009/10 & 2008/09 | 2012/13, 2011/12, 2010/11, 2009/10, 2008/09 & 2007/08 | 2012/13, 2011/12, 2010/11, 2009/10, 2008/09, 2007/08 & 2006/07 |
|---|---|---|---|---|---|---|---|
| 1 The Applicant Experience in Figures | £495 | ||||||
| 2 The Benchmarking Report | £2,300 | £2,950 | £3,500 | £3,900 | £4,200 | £4,400 | - |
| 3 The Customised Institution Report & Word of Mouth Search Engine | £4,600 | £5,800 | £6,900 | £7,750 | £8,400 | - | - |
| 4 The Pricing Analysis Pack | £2,600 | £3,900 | £4,825 | £5,375 | £5,650 | £5,800 | £5,900 |
| 5 The Data Pack | £3,450 | £5,200 | £6,400 | £7,100 | £7,450 | £7,600 | £7,700 |
| 6 The Customised Workshop | £2,750 | - | - |
* Past subscribers do not need to pay for data already purchased
* All prices exclude VAT
How to order
Call or email us today:
Tel: 020 7288 8789
Email: benmarks@youthsight.com
Email: kyla@youthsight.com
